Inneal-giùlain sgriubha chòmhnard modail SP-S2 (le hopair)
Sònrachadh Teicnigeach
Modail | SP-H2-1K | SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | SP-H2-8K | SP-H2-12K |
Comas cosgais | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Trast-thomhas na pìoba | 89 | mu 102 | aig 114 | aig 141 | mu 159 | mu 168 | aig 219 |
Cumhachd iomlan | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
Cuideam iomlan | 75kg | 80kg | 90kg | 100kg | 110kg | 120kg | 150kg |
Meud Hopper | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Tighead an Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Tiugh na Pìoba | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Dia a-muigh. of sgriubha | mu 75mm | mu 88mm | mu 100mm | mu 126mm | mu 141mm | mu 150mm | mu 200mm |
Pairc | 68mm | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Tighead a 'Phàirc | 2mm | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia. de Ais | mu 28mm | mu 32mm | mu 32mm | mu 42mm | mu 48mm | mu 48mm | mu 57mm |
Tiugh an Axis | 3mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e